Hello I am looking at a Vident iLink400 scanner to use on a 2017 Chrysler Pacifica. Will this system allow me to access canbus fault codes and perform any coding functioning for modules like memory seats or power folding mirrors? Any input on what this unit can or cannot do on this specific model would be helpful.
videntstore.com engineer replies:
No, not 2017 year. So far, Vident iLink 400 can be used on a Chrysler Pacifica 2007 – 2008 to access canbus fault code and perform coding.
Vident ILink400 Chrysler Pacifica 2007 – 2008 function list:
YEAR | VehicleType | Controlunit | Ecu info. | Read codes | Erase codes | Live Data | Freeze Frame | Active Test | ECU Configure Info. | Special Function |
---|---|---|---|---|---|---|---|---|---|---|
2007 | CS-Pacifica | PCM | √ | √ | √ | √ | √ | √ | √ | 0014,0017,0031,0048,0378,0628,0831,0978,0982,0359,0373,0827,1042,0229,0590,1107,0010,0013,0027,0030,0043,0047,0053,0215,0243,0589,0709,0710,0981,1051,1111,0698,0699,0732,0735,0830,0833,1140,0454,1123,0202,1012 |
2007 | CS-Pacifica | FDCM | √ | √ | √ | √ | √ | ○ | √ | |
2007 | CS-Pacifica | CGW | √ | √ | √ | √ | √ | √ | √ | |
2007 | CS-Pacifica | ORC | √ | √ | √ | √ | √ | ○ | √ | |
2007 | CS-Pacifica | MIC_CCN | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | FCM | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | PLGM | √ | √ | √ | √ | √ | √ | √ | 0199,0200 |
2007 | CS-Pacifica | ATC | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | MTC | ○ | √ | √ | ○ | √ | √ | ○ | |
2007 | CS-Pacifica | MSM | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | OCM | ○ | √ | √ | √ | √ | ○ | ○ | 0282,0504,0715,0730,1073 |
2007 | CS-Pacifica | PTS | ○ | √ | √ | √ | √ | ○ | ○ | |
2007 | CS-Pacifica | EOM | ○ | √ | √ | ○ | √ | ○ | ○ | |
2007 | CS-Pacifica | SKM | ○ | √ | √ | ○ | √ | √ | ○ | 0405,0406,0439,0442,0742,0743,0746,0785,0791,0801,0940,1227,1228,1233,1245,1246,1250,1256,1257 |
2007 | CS-Pacifica | SAS | √ | √ | √ | √ | √ | ○ | ○ | |
2007 | CS-Pacifica | ABS | √ | √ | √ | √ | √ | √ | √ | 0566,0168,0568,0578 |
2007 | CS-Pacifica | RADIO | ○ | √ | √ | ○ | √ | √ | ○ | |
2007 | CS-Pacifica | SDAR | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | AMP | ○ | √ | √ | ○ | √ | ○ | ○ | |
2007 | CS-Pacifica | NAV | ○ | √ | √ | ○ | √ | ○ | ○ | |
2007 | CS-Pacifica | HFM | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | DDM | ○ | √ | √ | √ | √ | √ | ○ | |
2007 | CS-Pacifica | PDM | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | PCM | √ | √ | √ | √ | √ | √ | √ | 0014,0017,0031,0048,0378,0628,0831,0978,0982,0359,0373,0827,1042,1107,0229,0590,0010,0013,0027,0030,0043,0047,0053,0215,0243,0589,0709,0710,0981,1051,1111,0698,0699,0732,0735,0830,0833,1140,0454,1123,0202,1012 |
2008 | CS-Pacifica | FDCM | √ | √ | √ | √ | √ | ○ | √ | |
2008 | CS-Pacifica | CGW | √ | √ | √ | √ | √ | √ | √ | |
2008 | CS-Pacifica | ORC | √ | √ | √ | √ | √ | ○ | √ | |
2008 | CS-Pacifica | MIC_CCN | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | FCM | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | PLGM | √ | √ | √ | √ | √ | √ | √ | 0199,0200 |
2008 | CS-Pacifica | ATC | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | MTC | ○ | √ | √ | ○ | √ | √ | ○ | |
2008 | CS-Pacifica | MSM | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | OCM | ○ | √ | √ | √ | √ | ○ | ○ | 0282,0504,0715,0730,1073 |
2008 | CS-Pacifica | PTS | ○ | √ | √ | √ | √ | ○ | ○ | |
2008 | CS-Pacifica | EOM | ○ | √ | √ | ○ | √ | ○ | ○ | |
2008 | CS-Pacifica | SKM | ○ | √ | √ | ○ | √ | √ | ○ | 0405,0406,0439,0442,0742,0743,0746,0785,0791,0801,0940,1227,1228,1233,1245,1246,1250,1256,1257 |
2008 | CS-Pacifica | SAS | √ | √ | √ | √ | √ | ○ | ○ | |
2008 | CS-Pacifica | ABS | √ | √ | √ | √ | √ | √ | √ | 0566,0168,0568,0578 |
2008 | CS-Pacifica | RADIO | ○ | √ | √ | ○ | √ | √ | ○ | |
2008 | CS-Pacifica | SDAR | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | AMP | ○ | √ | √ | ○ | √ | ○ | ○ | |
2008 | CS-Pacifica | NAV | ○ | √ | √ | ○ | √ | ○ | ○ | |
2008 | CS-Pacifica | HFM | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | DDM | ○ | √ | √ | √ | √ | √ | ○ | |
2008 | CS-Pacifica | PDM | ○ | √ | √ | √ | √ | √ | ○ |
*** As for the meaning of numbers under “Special Function”, please refer to Vident ILink400 Chrysler function list:
http://www.videntstore.com/upload/pro/19110115725900249745.xlsx
Good day.