Possible to scan and reset fault code on Ford F-150 using the Vident iLink400 full-system OBD2 scanner?
Yes, i400 is able to diagnose Ford F-150 1997-2017 including Read Codes, Erase Codes, Live Data, for Active Test and Special Function it depends modules.
Please look at the following Vident iLink400 Ford F-150 function list:
Year: 1997-2017 year (iLink400 is keeping update)
○: means this function is not supported.
The meaning of special functions number: please look at Vident iLink400 Ford functions.
Vehicle | Capacity | Engine Type | Year | Module | Read Codes | Erase Codes | Live Data | Active Test | Special Function |
F-150 | 2.7 L | EcoBoost – Gas Turbocharged Direct Injection | 2017 | PCM | √ | √ | √ | ○ | |
F-150 | 3.5 L | EcoBoost – Gas Turbocharged Direct Injection | 2017 | PCM / TCM | √ | √ | √ | ○ | |
F-150 | 3.5 L | EcoBoost – Gas Turbocharged Direct Injection | 2015 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 3.5 L | EcoBoost – Gas Turbocharged Direct Injection | 2016 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 3.5 L | TiVCT | 2015 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 3.5 L | TiVCT | 2016 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 3.5 L | TiVCT | 2017 | PCM | √ | √ | √ | ○ | |
F-150 | 5.0 L | TiVCT | 2015 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 5.0 L | TiVCT | 2016 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 5.0 L | TiVCT | 2017 | PCM | √ | √ | √ | ○ | |
F-150 | Other | Other | 2017 | PCM / TCM | √ | √ | √ | ○ | |
F-150 | 2.7 L | EcoBoost – Gas Turbocharged Direct Injection | 2016 | ABS / ACM / APIM / BCM#1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM#1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 2.7 L | EcoBoost – Gas Turbocharged Direct Injection | 2015 | ABS / ACM / APIM / BCM_1 / C-CM / DACM-C / DDM / DSM / DSP / FCDIM / FCIM / GPSM / GWM / HSWM / HUD / IPC / IPM-A / IPM-B / OCSM / PAM / PBM / PCM / PDM / PSCM / RBM / RCM / RTM / SCCM / DCSM / SCM-G / SCM-H / SOD-L / SOD-R / TBM_1 / TCCM / TRM | √ | √ | √ | ○ | |
F-150 | 3.5 L | EcoBoost – Gas Turbocharged Direct Injection | 2014 | ABS / ACM / APIM / BCM#1 / DCSM / DSM / DSP / FCDIM / FCIM / FDIM / GPSM / HVAC / IPC / OCSM / PAM / PCM / PRB / PSCM / RCM / RTM / SCCM / TBC / TCCM | √ | √ | √ | ○ | |
F-150 | 3.7 L | TiVCT | 2014 | ABS / ACM / APIM / BCM#1 / DCSM / DSM / DSP / FCDIM / FCIM / FDIM / GPSM / HVAC / IPC / OCSM / PAM / PCM / PRB / PSCM / RCM / RTM / SCCM / TBC / TCCM | √ | √ | √ | ○ | |
F-150 | 5.0 L | TiVCT | 2014 | ABS / ACM / APIM / BCM#1 / DCSM / DSM / DSP / FCDIM / FCIM / FDIM / GPSM / HVAC / IPC / OCSM / PAM / PCM / PRB / PSCM / RCM / RTM / SCCM / TBC / TCC | √ | √ | √ | ○ | |
F-150 | 6.2 L | 2V | 2014 | ABS / ACM / APIM / BCM#1 / DCSM / DSM / DSP / FCDIM / FCIM / FDIM / GPSM / HVAC / IPC / OCSM / PAM / PCM / PRB / PSCM / RCM / RTM / SCCM / TBC / TCCM | √ | √ | √ | ○ | |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | ABS | √ | √ | √ | √ | 0012 0008 |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | ACM | √ | √ | √ | ○ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | APIM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | BCM#1 | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | DSM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | DSP | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | FDIM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | GPSM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | HVAC | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | IPC | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | PAM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | PCM | √ | √ | √ | √ | 0009 0025 0023 |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | PRB | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | PSCM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | RCM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | SCCM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | TBC | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 3.5L | EcoBoost – Gas Turbocharged Direct Injection | 2011 – 2012 | TPM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | ABS | √ | √ | √ | √ | 0008 0012 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | ACM | √ | √ | √ | ○ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | APIM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | BCM#1 | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | DSM | √ | √ | √ | √ | 5 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | DSP | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | FDIM | √ | √ | √ | √ | 5 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | GPSM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | HVAC | √ | √ | √ | √ | 5 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | IPC | √ | √ | √ | √ | 5 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | PAM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | PCM | √ | √ | √ | √ | 0009 0010 0023 0025 0028 0031 0033 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | PRB | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | PSCM | √ | √ | √ | √ | 0005 00CB |
F-150 | 3.7L | TiVCT | 2011 – 2012 | RCM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | SCCM | √ | √ | √ | √ | 5 |
F-150 | 3.7L | TiVCT | 2011 – 2012 | TBC | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 3.7L | TiVCT | 2011 – 2012 | TPM | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2005 – 2007 | EATC | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2005 – 2008 | 4X4 | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2005 – 2008 | ABS | √ | √ | √ | √ | 0005 0008 000B |
F-150 | 4.2L | 2V | 2005 – 2008 | DSM | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2005 – 2008 | IC | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2005 – 2008 | PAM | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2005 – 2008 | PCM | √ | √ | √ | √ | 0009 0010 0023 0025 0028 0031 0033 |
F-150 | 4.2L | 2V | 2005 – 2008 | RCM | √ | √ | √ | √ | 000C |
F-150 | 4.2L | 2V | 2005 – 2008 | VSM | √ | √ | √ | √ | 000A 000F |
F-150 | 4.2L | 2V | 2008 | HVAC | √ | √ | √ | √ | ○ |
F-150 | 4.2L | 2V | 2008 | RETM | √ | √ | √ | √ | 18 |
F-150 | 4.2L | Other | 1997 – 2000 | IAB | √ | √ | √ | √ | ○ |
F-150 | 4.2L | Other | 1997 – 2006 | ABS / TCS | √ | √ | √ | √ | 8 |
F-150 | 4.2L | Other | 1997 – 2006 | GEM | √ | √ | √ | √ | ○ |
F-150 | 4.2L | Other | 1997 – 2006 | PCM | √ | √ | √ | √ | 0023 0025 |
F-150 | 4.2L | Other | 1997 – 2006 | RAP | √ | √ | √ | √ | 000A 000F |
F-150 | 4.2L | Other | 1999 – 2006 | IC | √ | √ | √ | √ | 9 |
F-150 | 4.2L | Other | 2002 – 2006 | RCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2003 – 2005 | ABS / TCS | √ | √ | √ | √ | 8 |
F-150 | 4.6L | 2V | 2003 – 2005 | GEM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2003 – 2005 | RAP | √ | √ | √ | √ | 000A 000F |
F-150 | 4.6L | 2V | 2003 – 2010 | IC | √ | √ | √ | √ | 0009 0005 |
F-150 | 4.6L | 2V | 2003 – 2010 | PCM | √ | √ | √ | √ | 0023 0025 0009 0010 0028 0031 0033 |
F-150 | 4.6L | 2V | 2003 – 2010 | RCM | √ | √ | √ | √ | 000C |
F-150 | 4.6L | 2V | 2004 – 2007 | EATC | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2004 – 2008 | 4X4 | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2004 – 2008 | VSM | √ | √ | √ | √ | 000A 000F |
F-150 | 4.6L | 2V | 2004 – 2010 | ABS | √ | √ | √ | √ | 0008 000B 0005 0012 |
F-150 | 4.6L | 2V | 2004 – 2010 | DSM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2004 – 2010 | PAM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2008 | RETM | √ | √ | √ | √ | 18 |
F-150 | 4.6L | 2V | 2008 – 2010 | HVAC | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | ACM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | APIM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | DSP | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | FDIM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | GEM / SJB | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 4.6L | 2V | 2009 – 2010 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 4.6L | 2V | 2009 – 2010 | PRB | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | TBC | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2009 – 2010 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 2V | 2010 | GPSM | √ | √ | √ | ○ | ○ |
F-150 | 4.6L | 2V | 2010 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | ABS | √ | √ | √ | √ | 12 |
F-150 | 4.6L | 3V | 2009 – 2010 | ACM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | APIM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | DSM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | DSP | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | FDIM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | GEM / SJB | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 4.6L | 3V | 2009 – 2010 | HVAC | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | IC | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 4.6L | 3V | 2009 – 2010 | PAM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | PCM | √ | √ | √ | √ | 25 |
F-150 | 4.6L | 3V | 2009 – 2010 | PRB | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | RCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | TBC | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2009 – 2010 | TCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | 3V | 2010 | GPSM | √ | √ | √ | ○ | ○ |
F-150 | 4.6L | 3V | 2010 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | Other | 1997 – 2000 | IAB | √ | √ | √ | √ | ○ |
F-150 | 4.6L | Other | 1997 – 2002 | ABS / TCS | √ | √ | √ | √ | 8 |
F-150 | 4.6L | Other | 1997 – 2002 | GEM | √ | √ | √ | √ | ○ |
F-150 | 4.6L | Other | 1997 – 2002 | PCM | √ | √ | √ | √ | 0023 0025 |
F-150 | 4.6L | Other | 1997 – 2002 | RAP | √ | √ | √ | √ | 000A 000F |
F-150 | 4.6L | Other | 1999 – 2002 | IC | √ | √ | √ | √ | 9 |
F-150 | 4.6L | Other | 2002 | RCM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | ABS | √ | √ | √ | √ | 0012 0008 |
F-150 | 5.0L | TiVCT | 2011 – 2012 | ACM | √ | √ | √ | ○ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | APIM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | BCM#1 | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 5.0L | TiVCT | 2011 – 2012 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | DSM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | DSP | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | FDIM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | GPSM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | HVAC | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | IPC | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 5.0L | TiVCT | 2011 – 2012 | PAM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | PCM | √ | √ | √ | √ | 0009 0025 0023 |
F-150 | 5.0L | TiVCT | 2011 – 2012 | PRB | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | PSCM | √ | √ | √ | √ | 00CB |
F-150 | 5.0L | TiVCT | 2011 – 2012 | RCM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | SCCM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | TBC | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 5.0L | TiVCT | 2011 – 2012 | TPM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 2V | 2004 | ABS / TCS | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 2V | 2004 | GEM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 2V | 2004 | IC | √ | √ | √ | √ | 9 |
F-150 | 5.4L | 2V | 2004 | PCM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 2V | 2004 | RAP | √ | √ | √ | √ | 000F |
F-150 | 5.4L | 2V | 2004 | RCM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2004 – 2007 | EATC | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2004 – 2008 | 4X4 | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2004 – 2008 | VSM | √ | √ | √ | √ | 000A 000F |
F-150 | 5.4L | 3V | 2004 – 2010 | ABS | √ | √ | √ | √ | 0005 0008 000B 0012 |
F-150 | 5.4L | 3V | 2004 – 2010 | DSM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2004 – 2010 | IC | √ | √ | √ | √ | 5 |
F-150 | 5.4L | 3V | 2004 – 2010 | PAM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2004 – 2010 | PCM | √ | √ | √ | √ | 0009 0010 0023 0025 0028 0031 0033 00C5 |
F-150 | 5.4L | 3V | 2004 – 2010 | RCM | √ | √ | √ | √ | 000C |
F-150 | 5.4L | 3V | 2008 | RETM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2008 – 2010 | HVAC | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | ACM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | APIM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | DSP | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | FDIM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | GEM / SJB | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 5.4L | 3V | 2009 – 2010 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 5.4L | 3V | 2009 – 2010 | PRB | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | TBC | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2009 – 2010 | TCM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | 3V | 2010 | GPSM | √ | √ | √ | ○ | ○ |
F-150 | 5.4L | 3V | 2010 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | BIF | 1998 – 2000 | ABS / TCS | √ | √ | √ | √ | 8 |
F-150 | 5.4L | BIF | 1998 – 2000 | AFCM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | BIF | 1998 – 2000 | GEM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | BIF | 1998 – 2000 | IAB | √ | √ | √ | √ | ○ |
F-150 | 5.4L | BIF | 1998 – 2000 | PCM | √ | √ | √ | √ | 0023 0025 |
F-150 | 5.4L | BIF | 1998 – 2000 | RAP | √ | √ | √ | √ | 000A 000F |
F-150 | 5.4L | BIF | 1999 – 2000 | IC | √ | √ | √ | √ | 9 |
F-150 | 5.4L | NGV | 2000 | ABS / TCS | √ | √ | √ | √ | 8 |
F-150 | 5.4L | NGV | 2000 | FIM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | NGV | 2000 | GEM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | NGV | 2000 | IAB | √ | √ | √ | √ | ○ |
F-150 | 5.4L | NGV | 2000 | IC | √ | √ | √ | √ | 9 |
F-150 | 5.4L | NGV | 2000 | PCM | √ | √ | √ | √ | 23 |
F-150 | 5.4L | NGV | 2000 | RAP | √ | √ | √ | √ | 000A 000F |
F-150 | 5.4L | Other | 1997 – 2000 | IAB | √ | √ | √ | √ | ○ |
F-150 | 5.4L | Other | 1997 – 2003 | ABS / TCS | √ | √ | √ | √ | 8 |
F-150 | 5.4L | Other | 1997 – 2003 | GEM | √ | √ | √ | √ | ○ |
F-150 | 5.4L | Other | 1997 – 2003 | PCM | √ | √ | √ | √ | 0023 0025 |
F-150 | 5.4L | Other | 1997 – 2003 | RAP | √ | √ | √ | √ | 000A 000F |
F-150 | 5.4L | Other | 1999 – 2003 | IC | √ | √ | √ | √ | 9 |
F-150 | 5.4L | Other | 2002 – 2003 | RCM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 | GEM / SJB | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 6.2L | 2V | 2010 | IC | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | ABS | √ | √ | √ | √ | 0008 0012 |
F-150 | 6.2L | 2V | 2010 – 2012 | ACM | √ | √ | √ | ○ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | APIM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | DCSM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | DSM | √ | √ | √ | √ | 5 |
F-150 | 6.2L | 2V | 2010 – 2012 | DSP | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | FCIM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | FDIM | √ | √ | √ | √ | 5 |
F-150 | 6.2L | 2V | 2010 – 2012 | GPSM | √ | √ | √ | ○ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | HVAC | √ | √ | √ | √ | 5 |
F-150 | 6.2L | 2V | 2010 – 2012 | ILCM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | OCSM | √ | √ | √ | √ | 000C 0015 |
F-150 | 6.2L | 2V | 2010 – 2012 | PAM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | PCM | √ | √ | √ | √ | 0010 0023 0025 0028 0031 0033 0009 |
F-150 | 6.2L | 2V | 2010 – 2012 | PRB | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | RCM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | TBC | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2010 – 2012 | TCCM | √ | √ | √ | √ | ○ |
F-150 | 6.2L | 2V | 2011 – 2012 | BCM#1 | √ | √ | √ | √ | 000A 000F 0042 |
F-150 | 6.2L | 2V | 2011 – 2012 | IPC | √ | √ | √ | √ | 5 |
F-150 | 6.2L | 2V | 2011 – 2012 | PSCM | √ | √ | √ | √ | 0005 00CB |
F-150 | 6.2L | 2V | 2011 – 2012 | SCCM | √ | √ | √ | √ | 5 |
F-150 | 6.2L | 2V | 2011 – 2012 | TPM | √ | √ | √ | √ | ○ |
F-150 | Other | Other | 2004 | 4X4 | √ | √ | √ | √ | ○ |
F-150 | Other | Other | 2004 | EATC | √ | √ | √ | √ | ○ |
F-150 | Other | Other | 2004 | IC | √ | √ | √ | √ | ○ |
F-150 | Other | Other | 2004 | PCM | √ | √ | √ | √ | ○ |
F-150 | Other | Other | 2004 | VSM | √ | √ | √ | √ | 000A |
