Vident is a professional supplier of diagnostic products, service and solutions in the vehicle aftermarket. Today let’s compare the difference among its iLink series diagnostic tools: iLink400, iLink410, iLink440 and iLink450.
Item | Vident iLink400 Full System Single Make Scan Tool | Vident iLink410 ABS&SRS Reset Tool | Vident iLink440 Four System Scan Tool | Vident iLink450 Full Service Tool | ||||
Image | ||||||||
OBDII/EOBD+CAN | √ | √ | √ | √ | ||||
Systems Scan | All systems | ABS, SRS | Engine, AT, ABS, SRS | ABS, SRS | ||||
Car Make Coverage | 51+ makes (support the latest 2016/2017 vehicle models, and the latest GM, OPEL, HOLDE, Chrysler to 2019) | All | All | All | ||||
Multilingual Support | √ | √ | English and Spanish | √ | ||||
Basic Diagnosis | ||||||||
Read Code | √ | √ | √ | √ | ||||
Clear Code | √ | √ | √ | √ | ||||
Freeze Frame Data | √ | √ | √ | √ | ||||
System Information | √ | √ | √ | √ | ||||
Live Data | √ | √ | √ | √ | ||||
Deep Diagnosis | ||||||||
Active Test | √ | x | x | √ | ||||
Adaptation | √ | x | x | √ | ||||
Coding | √ | x | x | x | ||||
Special Service/Functions | ||||||||
EPB (Electronic Parking Brake) | √ | √ | √ | √ | ||||
Oil Light Service/Reset | √ | x | √ | √ | ||||
BRT (Battery Configuration) | √ | x | √ | √ | ||||
SAS (Steering Angle Sensor Reset) | √ | √ | x | √ | ||||
DPF (Regeneration of Diesel Particulate Filter) | √ | x | x | √ | ||||
TBA/TPS (ThrottleBody Alignment) | √ | x | x | √ | ||||
ABS Bleed | √ | √ | x | x | ||||
Injector Coding | √ | x | x | x | ||||
TPMS (Tire Pressure Measuring Sensor Reset) | √ | x | x | x | ||||
Immobilizer Programming | √ | x | x | x | ||||
Gear Learning | √ | x | x | x | ||||
Gearbox Match | √ | x | x | x | ||||
Suspension Match | √ | x | x | x | ||||
SunroofInitialization | √ | x | x | x | ||||
AFS (Adaptive Front Lighting System) | √ | x | x | x | ||||
Specification | ||||||||
Display | 2.8” Backlit, 320X240 TFT color screen | 2.8” Backlit, 320X240 TFT color screen | 2.8” Backlit, 320X240 TFT color screen | 2.8” Backlit, 320X240 TFT color screen | ||||
Tool Dimensions | 194*117*47mm (L*W*H) | 194*117*47mm (L*W*H) | 194*117*47mm (L*W*H) | 194*117*47mm (L*W*H) | ||||
Weight | 0.9KG | 0.9 KG | 0.9KG | 0.9KG | ||||
Supported Protocols | ISO15765(CANBUS 11bit&29bit TP16, TP20, UDS, FIAT, CAN, VOLVO CAN), ISO14230(KWP2000), ISO9141-2, 1850VPW, J1850PWM, KWP1281, KWP2089, KW81, KW82 etc. | J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) | J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) | J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) | ||||
Others | ||||||||
Price | About US$139.00 | About US$119.00 | About US$149.00 | About US$149.00 | ||||
Kit Includes | iLink400 Full Scan Tool, User’s Guide, Memory Card, Password Paper, Leather Carrying Pouch | iLink410 ABS& SRS Reset Tool, User’s Guide, Memory Card, Password Paper, Leather Carrying Pouch | iLink440 Scan Tool, User’s Guide, Memory Card, Password Paper, Leather Carrying Pouch | iLink450 Scan Tool, User’s Guide, Memory Card, Password Paper, Leather Carrying Pouch | ||||
As for the registration, here’s the article about how to register Vident iLink Series, iAuto Series and iMax Series scanners, which you can visit via: