Question:
Hi, I received the Vident iMax4301 scanner for VAG. It cannot reset airbag on my Bentley arnage t 2002 6750cc petrol.
Entered from OBD menu, but cannot see airbag reset option.
Answer:
Vident iMax4301 does not support Bentley arnage t 2002 model.
Check iMax4301 Bentley vehicle list below:
Vehicle Type | Year | System Name | Ecu Info. |
Read Codes |
Erase Codes |
Live Data |
Freeze Frame |
Actuator | Special Function |
Arnage 2007> | 2007 | 01-Engine | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 02-Auto Trans | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 03-ABS Brakes | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 11-Engine II | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 15-Airbags | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 19-CAN Gateway | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 56-Radio | √ | √ | √ | √ | ※ | ※ | 0004 |
Arnage 2007> | 2007 | 65-Tire Pressure | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 68-Wiper Electr. | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2007 | 77-Telephone | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 01-Engine | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 02-Auto Trans | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 03-ABS Brakes | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 11-Engine II | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 15-Airbags | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 19-CAN Gateway | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 56-Radio | √ | √ | √ | √ | ※ | ※ | 0004 |
Arnage 2007> | 2008 | 65-Tire Pressure | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 68-Wiper Electr. | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2008 | 77-Telephone | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 01-Engine | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 02-Auto Trans | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 03-ABS Brakes | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 11-Engine II | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 15-Airbags | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 19-CAN Gateway | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 47-Sound System | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 56-Radio | √ | √ | √ | √ | ※ | ※ | 0004 |
Arnage 2007> | 2009 Early | 65-Tire Pressure | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 68-Wiper Electr. | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Early | 77-Telephone | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 01-Engine | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 02-Auto Trans | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 03-ABS Brakes | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 11-Engine II | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 15-Airbags | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 19-CAN Gateway | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 47-Sound System | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 56-Radio | √ | √ | √ | √ | ※ | ※ | 0004 |
Arnage 2007> | 2009 Late | 65-Tire Pressure | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 68-Wiper Electr. | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
Arnage 2007> | 2009 Late | 77-Telephone | √ | √ | √ | √ | ※ | ○ | 0007 0009 0004 |
√ This function is supported.
○ This function is not supported.
※ This function may be supported, which depends on the actual condition of the vehicle.